Markets and instruments
Over 180 instruments across six asset classes. Quotes update in real time; trading hours depend on the market.
Forex
Major currency pairs: the euro, pound, yen, franc and more.
Mon–Fri, 24 hours: from 17:00 Sunday to 17:00 Friday
9
instruments
24/5
Trading hours
| Instrument | Name | 1 lot | Min. volume |
|---|---|---|---|
| EUR/USD | Euro / US Dollar | 100 000 EUR | 0.01 |
| GBP/USD | British Pound / US Dollar | 100 000 GBP | 0.01 |
| USD/JPY | US Dollar / Japanese Yen | 100 000 USD | 0.01 |
| AUD/USD | Australian Dollar / US Dollar | 100 000 AUD | 0.01 |
| USD/CAD | US Dollar / Canadian Dollar | 100 000 USD | 0.01 |
| USD/CHF | US Dollar / Swiss Franc | 100 000 USD | 0.01 |
| EUR/GBP | Euro / British Pound | 100 000 EUR | 0.01 |
| EUR/CHF | Euro / Swiss Franc | 100 000 EUR | 0.01 |
And more — see the full list in the terminal.
Metals
Gold, silver, platinum, palladium and copper.
Mon–Fri, nearly 24 hours with a daily break
5
instruments
23/5
Trading hours
| Instrument | Name | 1 lot | Min. volume |
|---|---|---|---|
| XAU/USD | Gold / US Dollar | 100 oz | 0.01 |
| XAG/USD | Silver / US Dollar | 5 000 oz | 0.01 |
| XPT/USD | Platinum / US Dollar | 50 oz | 0.01 |
| XPD/USD | Palladium / US Dollar | 100 oz | 0.01 |
| COPPER | Copper | 25 000 lb | 0.01 |
Energy
WTI and Brent crude oil, natural gas.
Mon–Fri, nearly 24 hours with a daily break
3
instruments
23/5
Trading hours
| Instrument | Name | 1 lot | Min. volume |
|---|---|---|---|
| WTI | WTI Crude Oil | 1 000 bbl | 0.01 |
| BRENT | Brent Crude Oil | 1 000 bbl | 0.01 |
| NATGAS | Natural Gas | 10 000 MMBtu | 0.01 |
Indices
Leading stock indices of the US and Asia.
Mon–Fri, nearly 24 hours with a daily break
4
instruments
23/5
Trading hours
| Instrument | Name | 1 lot | Min. volume |
|---|---|---|---|
| US500 | S&P 500 Index | 1 × index | 0.01 |
| US100 | Nasdaq 100 Index | 1 × index | 0.01 |
| JP225 | Nikkei 225 Index | 1 × index | 0.01 |
| KR200 | KOSPI 200 Index | 1 × index | 0.01 |
US stocks
Around 150 of the largest companies: technology, finance, healthcare, energy.
Mon–Fri, regular session 9:30–16:00; outside the session on request
150
instruments
9:30–16:00 NY
Trading hours
| Instrument | Name | 1 lot | Min. volume |
|---|---|---|---|
| AAPL | Apple Inc. | 100 | 0.01 |
| MSFT | Microsoft Corporation | 100 | 0.01 |
| NVDA | NVIDIA Corporation | 100 | 0.01 |
| AMZN | Amazon.com, Inc. | 100 | 0.01 |
| GOOGL | Alphabet Inc. | 100 | 0.01 |
| META | Meta Platforms, Inc. | 100 | 0.01 |
| TSLA | Tesla, Inc. | 100 | 0.01 |
| NFLX | Netflix, Inc. | 100 | 0.01 |
And more — see the full list in the terminal.
Crypto
Bitcoin, Ethereum and other popular coins.
Every day, 24 hours
13
instruments
24/7
Trading hours
| Instrument | Name | 1 lot | Min. volume |
|---|---|---|---|
| BTC/USD | Bitcoin / US Dollar | 1 BTC | 0.01 |
| ETH/USD | Ethereum / US Dollar | 1 ETH | 0.01 |
| SOL/USD | Solana / US Dollar | 1 SOL | 0.01 |
| XRP/USD | XRP / US Dollar | 1 XRP | 0.01 |
| LTC/USD | Litecoin / US Dollar | 1 LTC | 0.01 |
And more — see the full list in the terminal.
General conditions
- Spread
- Floating, from market
- Minimum volume
- 0.01 lot
- Volume step
- 0.01 lot
- Account currency
- USD
- Overnight positions
- Swap per instrument
- Execution
- Buy at Ask, sell at Bid
Times are New York time. The exact schedule of each instrument and holidays are shown in the terminal.
Ready to start?
Sign-up takes a couple of minutes. Your trading account will open in the client area.